Bass Mekanik – Audio Toolbox (CD) (1996) (FLAC + 320 kbps)

Posted: 03.07.2022
Artist:
Country:
Year:

Tracklist:

01. Level Setting Announcement (00:12)
02. 20 Hz Sine Wave 0 dB (00:32)
03. 20 Hz Sine Wave -5 dB (00:33)
04. 20 Hz Sine Wave -10 dB (00:33)
05. 80 Hz Sine Wave 0 dB (00:33)
06. 80 Hz Sine Wave -5 dB (00:33)
07. 80 Hz Sine Wave -10 dB (00:33)
08. 200 Hz Sine Wave 0 dB (00:33)
09. 200 Hz Sine Wave -5 dB (00:33)
10. 200 Hz Sine Wave -10 dB (00:33)
11. 500 Hz Sine Wave 0 dB (00:33)
12. 500 Hz Sine Wave -5 dB (00:33)
13. 500 Hz Sine Wave -10 dB (00:33)
14. 1k Hz Sine Wave 0 dB (00:33)
15. 1k Hz Sine Wave -5 dB (00:33)
16. 1k Hz Sine Wave -10 dB (00:33)
17. 3k Hz Sine Wave 0 dB (00:33)
18. 3k Hz Sine Wave -5 dB (00:33)
19. 3k Hz Sine Wave -10 dB (00:33)
20. 5k Hz Sine Wave 0 dB (00:33)
21. 5k Hz Sine Wave -5 dB (00:33)
22. 5k Hz Sine Wave -10 dB (00:33)
23. 10k Hz Sine Wave 0 dB (00:33)
24. 10k Hz Sine Wave -5 dB (00:33)
25. 10k Hz Sine Wave -10 dB (00:33)
26. 200 To 20 0 dB (00:23)
27. 200 To 20 -5 dB (00:23)
28. 200 To 20 -10 dB (00:23)
29. 500 To 70 0 dB (00:23)
30. 500 To 70 -5 dB (00:23)
31. 500To70 -10dB (00:23)
32. 1k To 200 0 dB (00:23)
33. 1k To 200 -5 dB (00:23)
34. 1k To 200 -10 dB (00:23)
35. 4k To 400 0 dB (00:23)
36. 4k To 400 -5 dB (00:23)
37. 4k To 400 -10 dB (00:23)
38. 1k To 20k 0 dB (00:23)
39. 1k To 20k -5 dB (00:23)
40. 1k To 20k -10 dB (00:23)
41. High Bit Pink Noise Announcement (00:19)
42. High Bit Pink Noise (01:03)
43. Square Waves Announcement (00:16)
44. Square Waves From 40 Hz To 70 Hz 5 Seconds Each (02:36)
45. 45 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
46. 46 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
47. 47 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
48. 48 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
49. 49 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
50. 50 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
51. 51 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
52. 52 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
53. 53 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
54. 54 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
55. 55 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
56. 56 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
57. 57 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
58. 58 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
59. 59 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
60. 60 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
61. 61 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
62. 62 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
63. 63 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
64. 64 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
65. 65 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)) (01:03)
66. Indexed Sweep Announcements (00:16)
67. Sweeps From 1 Hz To 60 Hz (01:03)
68. Sweeps From 61 Hz To 190 Hz (01:03)
69. Sweeps From 121 Hz To 180 Hz (01:02)
70. Bass Test With Voice (01:08)
71. Bass Test Without Voice (01:09)
72. Bass Test With Mild Enhancement (01:09)
73. Bass Test With Massive Enhancement (01:10)
74. FX Sweep Down (00:35)
75. FX Sweep Up (00:42)
76. Sound Effect Collage (01:20)
77. Thunderstorm With Lightning & Rain (01:11)
78. Dog Party (00:45)
79. Tiger (00:05)
80. Jet Passing & Landing (01:34)
81. Explosion & Battle (00:32)
82. Bass Sound FX (00:39)
83. Lazer Zap (00:04)
84. Bass Vulture (00:10)
85. Electric Pulse (00:14)
86. Filter Pulse (00:30)
87. Bass Bubbles (00:16)
88. Big Bang (00:32)
89. Solar Wind (01:03)
90. Star Trip (01:03)
91. Alien Quad (01:31)
92. Space Gongs (00:54)
93. Bass Beat 1 (00:34)
94. Bass Beat 2 (00:09)
95. Bass Beat 3 (00:17)
96. Bass Beat 4 (00:10)
97. Bass Beat 5 (00:18)
98. Bass Beat 6 (00:21)
99. Bass Beat 7 (00:40)

Download:

FLAC – Wayshare

320 kbps – Wayshare

comment "Bass Mekanik – Audio Toolbox (CD) (1996) (FLAC + 320 kbps)"

Leave a Reply

Your email address will not be published. Required fields are marked *